Accounting is called the backbone of any business. Accountancy ascertains the existance of accountability. Some clients want to know how the business has performed over a period whereas some want to know the performance on a regular basis. So our servics have been constructed to serve both of the needs. You can also ask for customized accounting services you need like business valuation, taxation, budgetng and so on. Our goal is to help clients take right decisions through our services. That is why we allways conclude with a written REPORT that says what the numbers say and what should be done for best possible result.
Monthly Service Plan
| Criteria | Basic 3000 BDT | Standard 6000 BDT | Premium 10000 BDT |
|---|---|---|---|
| Record keeping format | Yes | Yes | Yes |
| Journal | No | Yes | Yes |
| Ledger | No | Yes | Yes |
| Trial Balance | No | No | Yes |
| Income Statement | Yes | Yes | Yes |
| Balance Sheet | No | Yes | Yes |
| Bank Reconciliation | No | No | Yes |
| Cash Flow statement | No | No | Yes |
| Ratio calculation | Yes | Yes | Yes |
| Data analysis and reporting | Yes | Yes | Yes |
| Budgeting | No | No | Yes |
| Costing | No | No | Yes |
| Inventory Valuation | No | Yes | Yes |
| Forecasting | No | No | Yes |
| Physical Visit | 1 | 2 | 2 |

